Supports scalable architecture for high power EV charging stations, ranging form 320kW to 960kW DC charging station systems.
Designed for split type DC EV charging stations to accommodate diverse connector standards.
Features dynamic load balancing ideal for commercial EV charging stations and split charger networks.
Clean interface and modular exterior suitable for split EV charger deployments.
Delivers robust power scaling up to 960kW DC charging station outputs.
Complies with global standards, backed by leading EV charger manufacturers in China.
1. The Fora Series split-type DC EV charging station(Fora derived from the Roman "Forum", which symbolizes gathering and exchange, it is suitable as the name for an energy collection point), developed by Anari Energy, a smart split charger system boasting a power range from 320kW to 960kW, making it an ideal high power EV charging station for demanding applications.
2. Supporting 6 to 16 output channels, this split DC fast charging station enhance charging power utilization through intelligent multi-path allocation.
3. It accommodates a full suite of interfaces including CCS2 and GBT. The system offers flexible combinations of air-cooled and liquid-cooled terminals, delivering efficient and stable performance for commercial EV charging stations.
4. As a leading provider among EV charger manufacturers in China, Anari Energy ensures this robust 360/480/600/720/960kW DC charging station provides future-ready, reliable solutions for complex charging scenarios.
| Item | Split DC Charging Station-Power Distribution Cabinet | ||
| Basic Specification | Model | Fora Series | |
| Charging Mode | CCS2 & GB/T | ||
| Rated Power | 360/480/600/720/960KW | ||
| Max Connectors (Air-Cooling Terminal) | 6/8/10/12/16 | ||
| Cooling | Forced Air-cooling/liquid cooling | ||
| Dimensions(W*D*Hmm) | 1950* 1650* 770mm(H*W*D) | ||
| Weight | 820/870/950/1010/1100Kg | ||
| Packaging dimensions | 2170*1840*1140(H*W*D) | ||
| Input | Input voltage | 400±15% | |
| Frequency | 50/60Hz | ||
| Power factor | ≥0.99 | ||
| Peak efficiency | ≥95% | ||
| Output | Output Voltage range | 200~1000VDC | |
| Constant power voltage | 300~1000VDC | ||
| Peak efficiency | ≥95% | ||
| Margin of Voltage error | ≤±0.5% | ||
| Margin of Current error | ≤±1% | ||
| Stable Voltage Accuracy | ≤±0.5% | ||
| Stable Current Accuracy | ≤±1% | ||
| Peak of the ripple | ≤±1% | ||
| Environment | Operation temperature | -20℃~+50℃(Use at a reduced frequency above 50℃) | |
| Storage temperature | -40℃~+70℃ | ||
| Humidity | ≤95%RH, No Condensation | ||
| Weight | 130kg | 90kg | |
| Items | Terminal | ||
| Basic Specification | Model | Fora-L | Fora-A |
| Rated Output Power(kw) | 600 | 250 | |
| Max Connectors | 1 | 2 | |
| Cooling | Liquid-Cooling | Air-Cooling | |
| Dimensions(W*D*H) | 1650*500*369mm(W*H*D) | 1450*500*219(H*W*D) | |
| Packaging dimensions | 1800*720*440mm(W*H*D) | 1650*720*420(H*W*D) | |
| Weight | 130kg | 90kg | |
| Output | Output Voltage range | 200~1000VDC | |
| Constant power voltage | 300~1000VDC | ||
| Current range per gun | 0~600A | 0~250A | |
| Peak efficiency | ≥95% | ||
| Margin of Voltage error | ≤0.5% | ||
| Margin of Current error | ≥30Ah,≤+1%;<30Ah,≤±0.3A | ||
| Stable Voltage Accuracy | ≤0.5% | ||
| Stable Current Accuracy | ≤1% | ||
| Peak of the ripple | ≤1% | ||
| Cable Length | 5m | ||
| Start way | QR/VIN/RFID | ||
| Environment | Operation temperature | -20℃~55℃ | |
| Storage temperature | -40℃~75℃ | ||
| Application Site | IP54 | ||
| Humidity | 5~95%RH, non-condensing | ||
| Working Altitude | less than 2000m | ||
Keep drivers moving with our split DC fast charging station. Remote diagnostics and proactive monitoring ensure reliability for every charge.
From small fleets to large hubs, the 480kW DC charging station expands easily. Multiple connectors and split EV charger design allow flexible deployment.
Thesmart split charger balances loads intelligently, reducing energy costs while ensuring stable performance in high-demand environments.
Advanced split type DC EV charging stationsdesigned for long-term reliability delivered by Anari Energy - leading EV charger manufacturers in China.
Anari Energy’s portfolio - from 320kW to 960kW DC chargers - meets international compliance and trust.
Anari Energy drives innovation in split DC fast charging stations and high power EV chargers, supporting global EV adoption.
·After-Sales Service: Free installation guidance and troubleshooting. Free parts provided within the warranty period.
·Customization: Design, samples, and packaging tailored to client specifications.
·Warranty: Standard 2-year warranty.





