Combines AC & DC with three outputs for simultaneous charging. Two DC connectors (CCS1/CCS2, CHAdeMO, up to 60kW-360kW) and one AC Type 2 connector (7/22kW).
Supports Ethernet/4G/Wi-Fi and OCPP protocol with CMS. Features App-based operation and cashless payment for seamless control.
Offers App operation, RFID authentication, or plug-and-play. IP54 protection and optional POS terminal for contactless credit card payments.
Includes overvoltage/overload protection, intuitive interface, and seamless energy management system integration for reliability.
DC Output | Charging Mode | CCS1 & CCS2 & GB/T & CHAdeMO | Mode 4 |
Output Power | 60kW~300kW + AC 7kW / 22kW | |
Output Voltage |
DC: 200~1000VDC AC: 230VAC (7kW) / 400VAC (22kW) |
|
Output Current | CCS1/2: 200A, CHAdeMO: 125A, GB/T: 250A | |
Cable Length | 5m (8m and 10m optional) | |
Number of Connectors | 2 Connectors (CCS1/2, GB/T, CHAdeMO) + 3rd AC Type 2 (optional) | |
Peak Efficiency | ≥96% at normal output power | |
AC Input | Earthing System | 3P+N+PE |
Input Voltage | AC380V±20% | |
Input Frequency | 45~65Hz | |
Power Factor | ≥0.99 | |
THDi | ≤5% | |
Stable Voltage Accuracy | ≤±0.5% | |
Stable Current Accuracy | ≤±1% | |
General Characteristics | IP and IK Rating | IP54, IK08 |
Operating Altitude | ≤2000m | |
Operating Temperature Range | -30℃~+70℃ (Power output reduces when temperature exceeds 50℃) | |
Operating Humidity Range | 5%~95% | |
Storage Temperature Range | -40℃~+70℃ | |
Mounting | Floor Standing | |
Cooling Type | Forced air cooling | |
Dimensions (H * W * D) | 750mm * 700mm * 1800mm & 900mm * 750mm * 1800mm (Length * Width * Height) | |
User Interface | Status Indication | LED/LCD/APP |
Screen Type | 10-inch HD Touch Screen | |
Connectivity | 4G, Ethernet | |
User Authentication | APP, RFID (ISO/IEC 14443 A/B, ISO/IEC 15693, Mifare1 RFID), Credit Card (optional) | |
Communication Protocol | OCPP1.6J | |
Firmware Upgrade | Firmware Upgrade Way | OTA |
Certification and Standards | Safety and Compliance | CE/ IEC61851, IEC 62196, ISO 15118-3, DIN70121, DIN70122, CHAdeMO 1.2, GBT20234, GB/T18487, GB/T27930, NBT33008, NBT33002 |
Certification | CE | |
Protection | Safety Design | Over voltage protection, under voltage protection, overload protection, short circuit protection, leakage protection, grounding protection, over temperature protection, low temperature protection, lightning protection |
Warranty | 2 Years |
·After-Sales Service: Free installation guidance and troubleshooting. Free parts provided within the warranty period.
·Customization: Design, samples, and packaging tailored to client specifications.
·Warranty: Standard 2-year warranty.